Degree Code | Name | Research Direction |
120200 Business Management | 01 Accounting (Full time) | Focus on accounting and development of green-driven industries, form the fields of financial and risk control, management accounting, capital markets and environmental accounting. |
02 Corporate Governance (Full time) | Focus on driving mechanism, models, key areas, paths of strategic emerging industries and corporate development; issues such as technology, production organization, business models and policies | |
03 Tourism Management (Full time) | Research on service innovation of cruise companies, consumer behavior, branding and cruise service marketing | |
04 Technical Economy and Management (Full time) | Focus on the study of decision-making in Informatization and the application of emerging information technology, business management of emerging, social media, data-driven business decision-making, etc. | |
05 Business Statistics (Full time) | Focus on the theories and survey methods of market statistics; Study market survey and statistical software to analyze and process statistical data, etc. | |
120400 Public Management | 01 Social Security (Full time) | Social security theory, service and management, health care service, social security policy and evaluation, social insurance and risk management |
02 Administrative Management (Full time) | Public administration theory, mega-city construction, legal systems, government performance, risk management | |
03 Education Economy and Management (Full time) | Theory of engineering education and comparison, development Strategy, performance and evaluation, investment mechanism, governance structure | |
04
Urban Governance (Full time) |
Theories of social governance in mega cities comparison, innovation of grassroots community, cultivation and development of social organizations, allocation of public service , supply and demand |